Certificate and Degree Chart
Location | Program & Program Code | State Approved Certificates | Associate Degree |
---|---|---|---|
Moreno Valley College | |||
Ben Clark Training Center | Administration of Justice - MAS504*/MAS504B*/MAS504C*/MCE504* | ◆ | ◆ |
AOJ/Basic Correctional Deputy Academy - MCE923 | ◆ | ||
AOJ/Basic Public Safety Dispatch - MCE940 | ◆ | ||
AOJ/Corrections - MAS932*/MAS932B*/MAS932C* | ◆ | ||
AOJ/Law Enforcement Basic Peace Officer Academy Intensive - MAS931/ MAS931B/MAS931C/MCE931 | ◆ | ◆ | |
AOJ/Law Enforcement Basic Peace Officer Modular Academy - MAS922/ MAS922B/MAS922C/MCE922 | ◆ | ◆ | |
Chief Officer - MAS826/MAS826B/MAS826C/MCE826 | ◆ | ◆ | |
Emergency Medical Technician - MCE935 | ◆ | ◆ | |
Fire Officer - MAS827/MAS827B/MAS827C/MCE827 | ◆ | ◆ | |
Fire Technology - MAS555*/MAS555B*/MAS555C*/MCE555* | ◆ | ◆ | |
Fire Service Leadership - MAS895/MAS895B/MAS895C/MCE895 | ◆ | ◆ | |
Firefighter Academy - MAS669/MAS669B/MAS669C/MCE669 | ◆ | ◆ | |
Paramedic - MAS585*/MAS585B*/MAS585C*/MCE585* | ◆ | ◆ |
Area of Emphasis Associate Degrees |
Moreno Valley | Norco | Riverside |
---|---|---|---|
Administration & Information Systems | MAA494*/B*/C* | NAA494*/B*/C* | AA494*/B*/C* |
American Studies | MAA492*/B*/C* | AA492*/B*/C* | |
Communications, Media & Languages | MAA495*/B*/C* | NAA495*/B*/C* | AA495*/B*/C* |
Fine & Applied Arts | MAA496*/B*/C* | NAA496*/B*/C* | AA496*/B*/C* |
Humanities, Philosophy & Arts | MAA497*/B*/C* | NAA497*/B*/C* | AA497*/B*/C* |
Kinesiology, Health and Wellness | MAA498*/B*/C* | NAA498*/B*/C* | AA498*/B*/C* |
Math and Science | MAS493*/B*/C* | NAS493*/B*/C* | AS493*/B*/C* |
Social & Behavioral Studies | MAA499*/B*/C* | NAA499*/B*/C* | AA499*/B*/C* |