RCC Tuition and Fees
Cost of Attendance
Tuition and Fees
Once registered for classes, you will be billed for certain fees (not for waitlisted classes). Non-residents of California are also required to pay non-resident tuition.
Fees may include:
- Enrollment fees based on number of registered units
- Health fee (required)
- Transportation fee (not required during winter intersession)
- Student services fee (optional and may be waived)
- Some courses may require additional material fees
Student Financial Responsibilities
Your Fee Breakdown
Fees may change without notice. Stop payment or insufficient funds will incur a $20 processing fee.
| Fee | Summer 2025 | Fall 2025 | Winter 2026 | Spring 2026 |
|---|---|---|---|---|
| Enrollment | $46 per unit | $46 per unit | $46 per unit | $46 per unit |
| Nonresident Surcharge | $415 per unit | $415 per unit | $415 per unit | $415 per unit |
| Out of Country Surcharge | $21 per unit | $21 per unit | $21 per unit | $21 per unit |
| Health Services | $20 | $24 | $20 | $24 |
| Student Services | $10 | $30 | $10 | $30 |
| Auto Parking Permit | $25 | $50 (CCPG $30) | $0 | $50 |
| Motorcycle Parking Permit | $15 | $15 | $0 | $15 |
| Transportation | $5.50 (over 6 units) or $5.00 (6 units and under) | $5.50 (over 6 units) or $5.00 (6 units and under) | N/A | $5.50 (over 6 units) or $5.00 (6 units and under) |
| Class Audit | $15 per unit | $15 per unit | $15 per unit | $15 per unit |
| KIN-30 First Aid & CPR | $33.60 | $33.60 | $33.60 | $33.60 |
| KIN-42 Lifeguard Certification | $82.45 | $82.45 | $82.45 | $82.45 |
| Transcript | $7–$20 | $7–$20 | $7–$20 | $7–$20 |
| Unofficial Transcript | $1 | $1 | $1 | $1 |
Some courses require additional fees for materials, tools, clothing, technical supplies, or other items. These charges are noted under the appropriate class and must be paid at registration.
Cost of Attendance
The cost of attending college includes normal living expenses along with student costs. The amounts below are estimates based on living in Riverside County and attending RCC. This is not a bill.
2025–2026 Nine Month Academic Year Expense Budget
| Expense Category | Living at Home | Living Away from Home | Living on Campus |
|---|---|---|---|
| Tuition / Enrollment Fee | $1380 | $1380 | $1380 |
| Books / Supplies | $1479 | $1478 | $1478 |
| Food / Housing | $11836 | $27658 | $16680 |
| Transportation | $1818 | $1990 | $1252 |
| Personal Expenses | $4140 | $5068 | $3286 |
| Health Fee | $48 | $48 | $48 |
| Total | $20700 | $37622 | $24124 |
AB 2210 Student Exemptions
The state provides an exemption from non-resident tuition for students granted special immigrant visas or admitted as refugees. Learn more by reviewing Assembly Bill 2210 and Article 6 “Exceptions to Residence Determination.”
| Read AB 2210 | Read Article 6 |