Graphic Design and Digital Media
Graphic Design and Digital Media
This program prepares students for a wide variety of careers in graphic design and digital media production. This includes instruction in graphic design, typography, digital illustration, photo manipulation, web design, animation, motion graphics, advertising design, entertainment graphics, and production art, using the latest equipment and software available. Classes are structured to give strong academic and hands-on experience for entry into the graphic design and digital media industry.
Program Learning Outcomes
Upon successful completion of this program, students should be able to:
- Demonstrate graphic design and layout principles consistent with the principles and elements of design.
- Analyze and explain methods and techniques to design aesthetically pleasing and effective typographic communication.
- Understand the technical differences and advantages of raster-based and vector-based images for various design outputs and digital applications.
- Create effective motion graphics designs and multimedia animations for various marketing, advertising and promotional narratives.
- Understand the technical differences and advantages of various digital, video and audio file formats in the context of graphic design and digital media.
Basic Media Production Emphasis
33 units
Semester 1 | Units |
---|---|
ADM-1 | 3 |
ADM-62 | 3 |
ADM-77A | 3 |
Semester 2 | Units |
---|---|
ADM-71A | 3 |
ADM-63A | 3 |
PHO-20 | 3 |
Semester 3 | Units |
---|---|
ADM-71B | 3 |
ADM-77B | 3 |
ADM-63B | 3 |
Semester 4 | Units |
---|---|
ADM-70 | 3 |
FTV-64A | 3 |
Motion Graphics Emphasis
33 units
Semester 1 | Units |
---|---|
ADM-1 | 3 |
ADM-62 | 3 |
ADM-77A | 3 |
Semester 2 | Units |
---|---|
ADM-71A | 3 |
ADM-63A | 3 |
ADM-69 | 3 |
Semester 3 | Units |
---|---|
ADM-71B | 3 |
ADM-77B | 3 |
ADM-63B | 3 |
Semester 4 | Units |
---|---|
ADM-70 | 3 |
ADM-67 | 3 |
Digital Animation Emphasis
33 units
Semester 1 | Units |
---|---|
ADM-1 | 3 |
ADM-62 | 3 |
ADM-77A | 3 |
Semester 2 | Units |
---|---|
ADM-71A | 3 |
ADM-63A | 3 |
ADM-68A | 3 |
or | |
ART-50A | 3 |
Semester 3 | Units |
---|---|
ADM-71B | 3 |
ADM-77B | 3 |
ADM-68B | 3 |
or | |
ART-50B | 3 |
Semester 4 | Units |
---|---|
ADM-70 | 3 |
ADM-63B | 3 |
Digital Illustration Emphasis
33 units
Semester 1 | Units |
---|---|
ADM-1 | 3 |
ADM-62 | 3 |
ADM-77A | 3 |
Semester 2 | Units |
---|---|
ADM-71A | 3 |
ADM-63A | 3 |
ART-36A | 3 |
Semester 3 | Units |
---|---|
ADM-71B | 3 |
ADM-77B | 3 |
ART-36B | 3 |
Semester 4 | Units |
---|---|
ADM-70 | 3 |
ADM-63B | 3 |
Web Design Emphasis
33 units
Semester 1 | Units |
---|---|
ADM-1 | 3 |
ADM-62 | 3 |
ADM-77A | 3 |
Semester 2 | Units |
---|---|
ADM-71A | 3 |
ADM-63A | 3 |
Semester 3 | Units |
---|---|
ADM-71B | 3 |
ADM-77B | 3 |
ADM-74A | 3 |
Semester 4 | Units |
---|---|
ADM-70 | 3 |
ADM-74B | 3 |
ADM-63B | 3 |
Associate of Science Degree
The Associate of Science Degree in Graphic Design and Digital Media will be awarded upon completion of the degree requirements, including general education and other graduation requirements as described in the college catalog.
This Program Pathway will allow a full-time student to complete this program in 12-18 months. For students who require a part time pathway, please see a counselor for more information.